<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheShareHub</title>
	<atom:link href="http://thesharehub.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://thesharehub.com</link>
	<description>Hunting for Multibaggers</description>
	<lastBuildDate>Mon, 20 May 2013 19:32:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2013 Hotlist Results &#8211; Week 20</title>
		<link>http://thesharehub.com/?p=8454</link>
		<comments>http://thesharehub.com/?p=8454#comments</comments>
		<pubDate>Mon, 20 May 2013 07:24:32 +0000</pubDate>
		<dc:creator>HUB</dc:creator>
				<category><![CDATA[Hotlist 2013]]></category>

		<guid isPermaLink="false">http://thesharehub.com/?p=8454</guid>
		<description><![CDATA[Week 20 of 2013 More bumper gains for the large caps and more records smashed as the markets soar higher and higher. The sell in May mantra has clearly been out of touch in 2013 as the major indices continue to pile on the gains. Growth stories dominated the week as BoE cited better times [...]]]></description>
		<wfw:commentRss>http://thesharehub.com/?feed=rss2&#038;p=8454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowleven oversold in casino market</title>
		<link>http://thesharehub.com/?p=8440</link>
		<comments>http://thesharehub.com/?p=8440#comments</comments>
		<pubDate>Fri, 17 May 2013 08:34:51 +0000</pubDate>
		<dc:creator>HUB</dc:creator>
				<category><![CDATA[TheCoffeeHouse]]></category>

		<guid isPermaLink="false">http://thesharehub.com/?p=8440</guid>
		<description><![CDATA[The market will eat itself. Chewing on its nose despite its face &#8211; it may well be on the verge of no return when it comes to the small caps / resource sector. The AIM index and resource stocks in particular are now so disconnected with any sensible valuation model that they may as well [...]]]></description>
		<wfw:commentRss>http://thesharehub.com/?feed=rss2&#038;p=8440</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tethys Petroleum Limited: Protocol of Intent Signed in Uzbekistan</title>
		<link>http://thesharehub.com/?p=8437</link>
		<comments>http://thesharehub.com/?p=8437#comments</comments>
		<pubDate>Thu, 16 May 2013 14:20:06 +0000</pubDate>
		<dc:creator>HUB</dc:creator>
				<category><![CDATA[TheCoffeeHouse]]></category>

		<guid isPermaLink="false">http://thesharehub.com/?p=8437</guid>
		<description><![CDATA[Tethys continues to make great progress across all their assets. 1st quarter results out today also showed an increase in production numbers. While most investors are awaiting the Tajikistan farm out agreement between CNOC, Total and TPL to be approved by the Tajik gov - Uzbekistan is easily overlooked. TPL is quietly going about its business and [...]]]></description>
		<wfw:commentRss>http://thesharehub.com/?feed=rss2&#038;p=8437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MXP boosts cash flow with near doubling of production from Asanketken Field</title>
		<link>http://thesharehub.com/?p=8434</link>
		<comments>http://thesharehub.com/?p=8434#comments</comments>
		<pubDate>Wed, 15 May 2013 09:24:00 +0000</pubDate>
		<dc:creator>HUB</dc:creator>
				<category><![CDATA[TheCoffeeHouse]]></category>

		<guid isPermaLink="false">http://thesharehub.com/?p=8434</guid>
		<description><![CDATA[Good news from MXP today and certainly not to be underestimated. The impact is immediate in terms of boosting cash flow from production. The numbers effectively double the production output on ZM field which is clearly some upgrade. Kazakhstan has a reputation for being red taped up to the eye balls. Moving production from test [...]]]></description>
		<wfw:commentRss>http://thesharehub.com/?feed=rss2&#038;p=8434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Hotlist Results &#8211; Week 19</title>
		<link>http://thesharehub.com/?p=8426</link>
		<comments>http://thesharehub.com/?p=8426#comments</comments>
		<pubDate>Mon, 13 May 2013 08:07:49 +0000</pubDate>
		<dc:creator>HUB</dc:creator>
				<category><![CDATA[Hotlist 2013]]></category>

		<guid isPermaLink="false">http://thesharehub.com/?p=8426</guid>
		<description><![CDATA[Week 19 of 2013 Not much to report &#8211; the markets continue to break records, setting new highs on S&#38;P and DOW while the FTSE still has some room left to attempt its own record breaking run at 7000 level. Most would not argue with the latter achieving that milestone as the markets continue to [...]]]></description>
		<wfw:commentRss>http://thesharehub.com/?feed=rss2&#038;p=8426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Hotlist Results &#8211; Week 18</title>
		<link>http://thesharehub.com/?p=8405</link>
		<comments>http://thesharehub.com/?p=8405#comments</comments>
		<pubDate>Tue, 07 May 2013 07:42:11 +0000</pubDate>
		<dc:creator>HUB</dc:creator>
				<category><![CDATA[Hotlist 2013]]></category>

		<guid isPermaLink="false">http://thesharehub.com/?p=8405</guid>
		<description><![CDATA[Week 18 of 2013 More of the same in week 18. The larger cap indices such as DOW, FTSE and S&#38;P all performed well with the US markets continuing to break the history books with every trading day completed. You really have to pinch yourself when you see the S&#38;P 500 at 1600+ and the [...]]]></description>
		<wfw:commentRss>http://thesharehub.com/?feed=rss2&#038;p=8405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
